| Your gym's own app |
| Three branded, installable apps (member, owner, trainer) | ✓ | ✓ | ✓ | ✓ |
| English, Hindi, Hinglish | ✓ | ✓ | ✓ | ✓ |
| Today's workout, 160 exercise demos, 15 ready plans | ✓ | ✓ | ✓ | ✓ |
| Detect |
| Attendance from proof of training, or marked at reception | ✓ | ✓ | ✓ | ✓ |
| At-risk list for the owner | ✓ | ✓ | ✓ | ✓ |
| Churn Radar: 0–100 score, six signals, reasons in words | — | — | ✓ | ✓ |
| Intervene |
| Absence nudges from your icon, quiet hours, daily cap | ✓ | ✓ | ✓ | ✓ |
| Honest delivery report (History) | ✓ | ✓ | ✓ | ✓ |
| Membership due reminders | — | ✓ | ✓ | ✓ |
| Win-back after expiry, member's-own-hour timing, Compose & schedule | — | — | ✓ | ✓ |
| Engage |
| Points, streaks, badges, leaderboards, Most Improved | — | ✓ | ✓ | ✓ |
| Logger, rest timer, progressive overload, measurements, photos, PRs, recap | — | ✓ | ✓ | ✓ |
| Hydration and protein | — | ✓ | ✓ | ✓ |
| Challenges, duels & squads, leagues, daily spin, reward store | — | — | ✓ | ✓ |
| Diet plan, predictions | — | — | ✓ | ✓ |
| Form Coach (on-device) | — | — | — | ✓ |
| Cardio Arena, The Realm, City League, TV board | — | — | — | ✓ |
| AI assistant, AI workout generator, meal-photo macros, voice mode | — | — | — | ✓ |
| Grow |
| Classes, referrals, guest passes | — | — | ✓ | ✓ |
| Leads, Feedback, Reputation, Poster Studio, Equipment QRs | — | — | ✓ | ✓ |
| Community feed, training buddies, trainer chat | — | — | — | ✓ |
| Run |
| Home, Inbox, Members, Attendance, Notify, Setup | ✓ | ✓ | ✓ | ✓ |
| Revenue dashboard | — | ✓ | ✓ | ✓ |
| Expense & P&L, monthly report, morning briefing, City Benchmark | — | — | ✓ | ✓ |
| Custom plan and message templates | — | — | ✓ | ✓ |
| Multi-branch | — | — | — | ✓ |
| Trust |
| Walled-off tenancy, encrypted phone numbers, nightly backups, tested deploys | ✓ | ✓ | ✓ | ✓ |